Arelion offers origin BGP communities to all IP Transit customers as a standard service feature. Origin communities indicate if a prefix was learned from a customer or a peer, and the region in which it was learned.
Last updated: 2026-09-08
Origin Communities are informational tags automatically applied to all routes that shows where AS1299 learned a specific route. They are intended to give customers enhanced visibility of route propagation within Arelion's network, revealing more detailed information than the AS-path can provide. They cannot be used to change routing behavior within Arelion’s network.
Arelion offers origin BGP community support to all customers as a standard service feature. Origin communities indicate whether a path was learnt from another customer or peer (type of service) and the region in which it was learnt.
| Community | Description |
|---|---|
|
1299:1000 |
AS1299 customer cone |
|
1299:4000 |
AS1299 peer, or content connect customer |
| Community | Description |
|---|---|
|
1299:52000 |
Europe |
|
1299:55000 |
North America |
| 1299:57000 | Asia & Pacific |
E.g. To match for peering routes originating in Europe, match on both 1299:4000 and 1299:52000.
Note that these communities are by default advertised to all customers, but not peers.
Extended support, or Origin+ is an optional feature that is available to all IP Transit customers that require more detailed origin location data. This feature can be enabled by a tech change request made to our NOC, or during service delivery.
(This feature is disabled by default in order to reduce BGP route churn to customers.)
Country communities are set using 1299:50XXX, with XXX = zero-padded ISO-3166-1 numeric country code.
|
Community |
ISO-3166-1 |
Country |
|
|---|---|---|---|
|
|
Numeric | Alpha-2 code | |
| 1299:50040 |
40 |
AT |
Austria |
| 1299:50056 | 56 | BE | Belgium |
| 1299:50100 | 100 | BG | Bulgaria |
| 1299:50124 | 124 | CA | Canada |
| 1299:50756 | 756 | CH | Switzerland |
| 1299:50203 | 203 | CZ | Czechia |
| 1299:50276 | 276 | DE | Germany |
| 1299:50208 | 208 | DK | Denmark |
| 1299:50233 | 233 | EE | Estonia |
| 1299:50724 | 724 | ES | Spain |
| 1299:50246 | 246 | FI | Finland |
| 1299:50250 | 250 | FR | France |
| 1299:50826 | 826 | GB | The United Kingdom of Great Britain and Northern Ireland |
| 1299:50344 | 344 | HK | Hong Kong |
| 1299:50191 | 191 | HR | Croatia |
| 1299:50348 | 348 | HU | Hungary |
| 1299:50372 | 372 | IE | Ireland |
| 1299:50380 | 380 | IT | Italy |
| 1299:50392 | 392 | JP | Japan |
| 1299:50440 | 440 | LT | Lithuania |
| 1299:50442 | 442 | LU | Luxembourg |
| 1299:50428 | 428 | LV | Latvia |
| 1299:50484 | 484 | MX | Mexico |
| 1299:50528 | 528 | NL | Kingdom of the Netherlands |
| 1299:50578 | 578 | NO | Norway |
| 1299:50616 | 616 | PL | Poland |
| 1299:50620 | 620 | PT | Portugal |
| 1299:50642 | 642 | RO | Romania |
| 1299:50688 | 688 | RS | Serbia |
|
1299:50643 |
643 | RU | The Russian Federation |
| 1299:50752 | 752 | SE | Sweden |
| 1299:50702 | 702 | SG | Singapore |
| 1299:50703 | 703 | SK | Slovakia |
| 1299:50804 | 804 | UA | Ukraine |
| 1299:50840 | 840 | US | The United States of America |
| Community | Country | IP city prefix | City |
|---|---|---|---|
| 1299:52800 | AT | win | Vienna |
| 1299:52520 | BE | brx | Brussels |
| 1299:52830 | BG | sfia | Sofia |
| 1299:52780 | CH | gva | Geneva |
| 1299:52740 | CH | zch | Zurich |
| 1299:52850 | CZ | prag | Prague |
| 1299:52310 | DE | bei | Berlin |
| 1299:52710 | DE | ddf | Düsseldorf |
| 1299:52700 | DE | ffm | Frankfurt |
| 1299:52300 | DE | hbg | Hamburg |
| 1299:52301 | DE | hvr | Hannover |
| 1299:52760 | DE | koln | Cologne |
| 1299:52720 | DE | mcn | Munich |
| 1299:52701 | DE | nug | Nürnberg |
| 1299:52750 | DE | sgrt | Stuttgart |
| 1299:52100 | DK | kbn | Copenhagen |
| 1299:52240 | EE | tln | Tallinn |
| 1299:52440 | ES | bcn | Barcelona |
| 1299:52430 | ES | mad | Madrid |
| 1299:52450 | ES | vca | Valencia |
| 1299:52230 | FI | hls | Helsinki |
| 1299:52480 | FR | laut | Lauterbourg |
| 1299:52420 | FR | lyon | Lyon |
| 1299:52410 | FR | mei | Marseille |
| 1299:52400 | FR | prs | Paris |
| 1299:52870 | HR | zgb | Zagreb |
| 1299:52820 | HU | bpt | Budapest |
| 1299:52620 | IE | dln | Dublin |
| 1299:52730 | IT | mno | Milan |
| 1299:52770 | IT | rom | Rome |
| 1299:52211 | LT | kau | Kaunas |
| 1299:52210 | LT | vls | Vilnius |
| 1299:52460 | LU | bett | Bettembourg |
| 1299:52270 | LV | riga | Riga |
| 1299:52500 | NL | adm | Amsterdam |
| 1299:52510 | NL | rdm | Rotterdam |
| 1299:52340 | NO | krs | Kristiansand |
| 1299:52220 | NO | oso | Oslo |
| 1299:52321 | PL | pzn | Poznan |
| 1299:52320 | PL | war | Warsaw |
| 1299:52470 | PT | lis | Lisbon |
| 1299:52840 | RO | buca | Bucharest |
| 1299:52810 | RS | beg | Belgrade |
| 1299:52250 | RU | mow | Moscow |
| 1299:52260 | RU | sap | St Petersburg |
| 1299:52110 | SE | got | Gothenburg |
| 1299:52111 | SE | fal | Falun |
| 1299:52200 | SE | sto | Stockholm |
| 1299:52860 | SK | brat | Bratislava |
| 1299:52330 | UA | kiev | Kiev |
| 1299:52600 | GB | ldn | London |
| 1299:52610 | GB | man | Manchester |
| 1299:52600 | GB | slou | Slough |
| 1299:55150 | CA | motl | Montreal |
| 1299:55120 | CA | toro | Toronto |
| 1299:55220 | CA | van | Vancouver |
| 1299:55551 | MX | gdl | Guadalajara |
| 1299:55591 | MX | mda | Merida |
| 1299:55590 | MX | mex | Mexico City |
| 1299:55560 | MX | mny | Monterrey |
| 1299:55550 | MX | qro | Queretaro |
| 1299:55552 | MX | slp | San Luis Potosi |
| 1299:55440 | MX | tij | Tijuana |
| 1299:55600 | US | ash | Ashburn |
| 1299:55700 | US | atl | Atlanta |
| 1299:55530 | US | aust | Austin |
| 1299:55810 | US | boca | Boca Raton |
| 1299:55130 | US | bost | Boston |
| 1299:55110 | US | buf | Buffalo |
| 1299:55710 | US | cha | Charlotte |
| 1299:55300 | US | chi | Chicago |
| 1299:55730 | US | chtg | Chattanooga |
| 1299:55301 | US | clb | Columbus |
| 1299:55310 | US | cle | Cleveland |
| 1299:55390 | US | dem | Des Moines |
| 1299:55320 | US | den | Denver |
| 1299:55370 | US | det | Detroit |
| 1299:55500 | US | dls | Dallas |
| 1299:55570 | US | elp | El Paso |
|
1299:55100 |
US | ewr | Newark |
| 1299:55381 | US | fgo | Fargo |
| 1299:55540 | US | hou | Houston |
| 1299:55360 | US | ipls | Indianapolis |
| 1299:55820 | US | jax | Jacksonville |
| 1299:55330 | US | kanc | Kansas City |
| 1299:55430 | US | las | Las Vegas |
| 1299:55400 | US | lax | Los Angeles |
| 1299:55580 | US | lrd | Laredo |
| 1299:55600 | US | mans | Manassas |
| 1299:55510 | US | mdc | McAllen |
| 1299:55740 | US | mem | Memphis |
| 1299:55800 | US | mia | Miami |
| 1299:55380 | US | mini | Minneapolis |
| 1299:55381 | US | far | Fargo |
| 1299:55720 | US | nash | Nashville |
| 1299:55100 | US | nyk | New York City |
| 1299:55350 | US | omha | Omaha |
| 1299:55200 | US | palo | Palo Alto |
| 1299:55140 | US | phl | Philadelphia |
| 1299:55410 | US | phx | Phoenix |
| 1299:55610 | US | pitt | Pittsburgh |
| 1299:55230 | US | port | Portland |
| 1299:55600 | US | rest | Reston |
| 1299:55620 | US | rich | Richmond/Sandston |
| 1299:55750 | US | rlgh | Raleigh |
| 1299:55201 | US | rno | Reno |
| 1299:55250 | US | sac | Sacramento |
| 1299:55200 | US | saca | Santa Clara |
| 1299:55240 | US | salt | Salt Lake City |
| 1299:55520 | US | san | San Antonio |
| 1299:55260 | US | sanf | San Francisco |
| 1299:55420 | US | sdo | San Diego |
| 1299:55210 | US | sea | Seattle |
| 1299:55200 | US | sjo | San José |
| 1299:55340 | US | stlo | St Louis |
| 1299:55830 | US | tpa | Tampa |
| 1299:57100 | HK | hnk | Hong Kong |
| 1299:57310 | JP | osa | Osaka |
| 1299:57300 | JP | tky | Tokyo |
| 1299:57200 | SG | sng | Singapore |
These are provided on a best effort basis and not subject to product-specific SLAs.