Our network extends into the world’s largest financial centers.
| Adress | |
|---|---|
| Aurora, IL | CME 2905 Diehl Rd |
| Carteret, NJ | USA: NASDAQ 1400 Federal |
| Chicago, IL | USA: NASDAQ 350 Cermak |
| Mahwah, NJ | NYSE 1700 MacArthur |
| Markham, Canada | NYSE/TMX/TSX 3500 Steeles |
| Mexico City, Mexico | BMV KIO 5/6 Prolongacón Paseo de la Reforma |
| Secaucus, NJ | CBOE NY4/5 |
| Toronto, Canada | NASDAQ TR1 & TR2 |
| Adress | |
|---|---|
| Amsterdam | Telecity 2 - Amsterdam Kruiperbergweg |
| Basildon | Intercontinental Exchange (ICE)/Euronext |
| Frankfurt | Germany: Deutsche Börse Group |
| Frankfurt | Equinix FR2 - Friestrasse |
| London | Interxion Hanbury |
| London | Stock Exchange (LSE) |
| London | Telehouse North/East/West |
| Dublin | Equinix DB3 - Dublin |
| Madrid | BME MAdrid Las Rozas |
| Milan | BT INET |
| Paris | Equinix PA2/PA3 (Sant-Denis) & PA4 (Paris) |
| Slough | Equinix LD4 (main)/LD5/LD8 |
| Stockholm | Nasdaq OMX - DigiPlex, Vasby/Verizon, Finspångsgatan |
| Zurich | Equinix ZH4 |
| Adress | |
|---|---|
| Hong kong |
Equinix HK1 |
| Shanghai | Shanghai Futures Exchange (SHFE) |
| Singapore | Equinix SG1/SG2 Singapore Exchange (SGX) |
| Sydney | ASX Liquidity Centre |
| Tokyo | AtTokyo CC1/CC2 TY2/TY3 Japan Exhange (JPX) |
Spanning 77,000 km and serving customers in 129 countries, our backbone extends across North America, Europe, and Asia. With fiber-up control, we deliver the scalability you need, whenever you need it - and a network experience so good, you won’t even know we’re here.
Explore our interactive map to see our full coverage and make direct service inquiries - or download your own copy of our network map.